SIZE | HIPS CIRCUMFERENCE (cm) | CHEST CIRCUMFERENCE (cm) | JACKET LENGTH (cm) | LENGTH OF THE SLEEVE (cm) |
---|---|---|---|---|
XS | 86 | 82 | 64 | 66 |
S | 92 | 90 | 68 | 70 |
M | 98 | 98 | 72 | 74 |
L | 104 | 104 | 76 | 78 |
XL | 110 | 110 | 80 | 82 |
XXL | 116 | 116 | 84 | 86 |
Softshell is functional material resistant to wind and water. It is breathable, soft, warm, elastic and comfortable to wear. The reverse side is made of fleece. Products made of this material are used in colder weather.