X-back harness - PAWS
Usability:
- Dogtrekking (walking with a dog)
- Canicross (running with a dog)
- Bikejoring (cycling with a dog)
- Skijoring (skiing, cross-country skiing)
- Scooter (scooter ride)
- Not suitable for ordinary walks and weight pulling (pull the load)
WE WARN CUSTOMERS THAT THE SIZE TABLE HAS ONLY THE INFORMATIVE CHARACTER, WHEN DETERMINING THE SIZE ACCORDING TO YOUR DIMENSIONS, YOU MAY RECEIVE THE CONFECTIONAL SIZE
VARIANT | BREADTH OF STRAP | CIRCUMFERENCE OF NECK | CIRCUMFERENCE OF CHEST | LENGHT OF BACK |
(mm) | (cm) | (cm) | (cm) | |
S | ca 20 mm | ca 28-35 cm | ca 50 - 55 cm | ca 40 - 45 cm |
M | ca 20 mm | ca 35 - 40 cm | ca 55 - 60 cm | ca 45 - 50 cm |
L | ca 25 mm | ca 40 - 45 cm | ca 60 - 65 cm | ca 50 - 55 cm |
XL | ca 25 mm | ca 45 - 50 cm | ca 65 - 75 cm | ca 55 - 60 cm |
XXL | ca 25 mm | ca 48 - 55 cm | ca 75 - 85 cm | ca 55 - 60 cm |
XXXL | ca 25 mm | ca 55 - 60 cm | ca 80 - 95 cm | ca 60 - 70 cm |
XXXXL | ca 25 mm | ca 60 - 65 cm | ca 90 - 105 cm | ca 70 - 80 cm |
- used material 100% polyester
- machine washable up to 40 ° C
- we do not recommend drying in the dryer